On this page you will find main metadata related with the indicator you have selected.
Other metadata is also available, on the Metada System website, through next button Metadata System
Characteristic | Description |
---|---|
Name | Enrollment rate in tertiary education (%) by Geographic localization (NUTS - 2002); Annual |
Regularity | Annual |
Source | Directorate-General for Education and Science Statistics |
First available period | 2003 / 2004 |
Last available period | 2015 / 2016 |
Dimensions |
|
Concepts |
|
Definition | ENROLLMENT RATE Percentage relation between the number of students aged between 18 and 22 years old, enrolled in initial training courses, and the resident population aged at the same age groups. |
Formule | (Students aged between 18 and 22 years old enrolled in initial training courses of tertiary education/ Resident population aged between 18 and 22 years old)*100 |
Measure unit (symbol) | Percentage (%) |
Power of 10 | 0 |
Observations | Initial training courses of tertiary education: Courses with academic degree "licenciatura" or "bacharelato". |
Last update date | 15/12/2017 |
information presented in 23/11/2024